Relay
44.62 | ||
50.41 | ||
44.28 | ||
49.13 | ||
49.22 | ||
4:05.63 | ||
3:45.60 | ||
4:36.84 |
Individual
O'Kari Robinson 41-Unattached | 13.09 | |
Jayden Stallard Built4This Elite | 12.16 | |
Anthony Brown III Louisville Track Club | 11.22 | |
Christopher Mulder The Lexington Stryders | 15.73 | |
Josiah Newby Built4This Elite | 13.98 | |
Chyna Mcclellon Built4This Elite | 13.37 | |
Emilia Houston Louisville Track Club | 12.90 | |
Hannah McColl The Lexington Stryders | 12.25 | |
Cassidy Williams Built4This Elite | 15.55 | |
Hollis Bridgeman Louisville Track Club | 14.57 | |
Jayden Channer The Lexington Stryders | 10.61 | |
Justin Wei 59-Unattached | 10.85 | |
Justin Wei 59-Unattached | 10.85 | |
Jaliyah Taylor Hero Sprint Club | 12.09 | |
Jay Traughber Vette City Blazers | 17.58 | |
Kylee Rawlings The Lexington Stryders | 17.67 | |
Jayden Estes Vette City Blazers | 16.09 | |
Anna King 41-Unattached | 16.61 | |
Sophia Shenk Louisville Track Club | 15.52 | |
Aly Doyle Team Kentucky Elite | 14.58 | |
Elijah Vinson Westside Track | 15.39 | |
Taevion Sweeney Hero Sprint Club | 14.20 | |
O'Kari Robinson 41-Unattached | 27.43 | |
Jayden Stallard Built4This Elite | 24.90 | |
Anthony Brown III Louisville Track Club | 22.76 | |
Atlas Anderson Built4This Elite | 32.45 | |
Josiah Newby Built4This Elite | 28.88 | |
Chyna Mcclellon Built4This Elite | 27.85 | |
Aubree Johnson Built4This Elite | 27.22 | |
Hannah McColl The Lexington Stryders | 25.25 | |
Cassidy Williams Built4This Elite | 32.83 | |
Gabrielle Williams Built4This Elite | 31.61 | |
Jayden Channer The Lexington Stryders | 21.73 | |
Justin Wei 59-Unattached | 22.04 | |
Justin Wei 59-Unattached | 22.04 | |
Kyla Bradberry Westside Track | 24.61 | |
Jayden Estes Vette City Blazers | 29.11 | |
Anna King 41-Unattached | 30.64 | |
O'Kari Robinson 41-Unattached | 1:05.00 | |
Jayden Estes Vette City Blazers | 54.77 | |
Elijah Thompson Hero Sprint Club | 51.16 | |
Atlas Anderson Built4This Elite | 1:13.08 | |
Zion Clemons Westside Track | 1:08.31 | |
Deveija Butler Built4This Elite | 1:10.58 | |
Ava Whitfill Louisville Track Club | 1:01.41 | |
Jordan Conner-McCord The Lexington Stryders | 57.60 | |
Cassidy Williams Built4This Elite | 1:19.01 | |
Gabrielle Williams Built4This Elite | 1:15.61 | |
Ray Enwa 41-Unattached | 49.57 | |
Jerome Applegate 41-Unattached | 1:03.04 | |
Jerome Applegate 41-Unattached | 1:03.04 | |
Eleanor Beam Built4This Elite | 57.20 | |
Elijah Vinson Westside Track | 59.44 | |
Sophia Shenk Louisville Track Club | 1:08.44 | |
Taevion Sweeney Hero Sprint Club | 54.51 | |
Laynie Hopper 41-Unattached | 1:07.40 | |
Asa Park Grassroots Running Club | 2:37.72 | |
Andrew Thompson 41-Unattached | 2:19.78 | |
William Osborne Maximum Velocity | 2:10.07 | |
Calvin Vaughn Vette City Blazers | 3:14.41 | |
Forrest Park Grassroots Running Club | 2:39.43 | |
Eliana Burton Built4This Elite | 2:26.53 | |
Liliana Ucan Shadle Louisville Track Club | 2:49.34 | |
Ashleah Smith 41-Unattached | 2:26.92 | |
Lylliana Verley Vette City Blazers | 4:20.04 | |
William Morlen Maximum Velocity | 2:19.28 | |
Gary Steele BLUEgrass Runners | 3:18.82 | |
Gary Steele BLUEgrass Runners | 3:18.82 | |
Laney Perkins Louisville Track Club | 3:26.01 | |
Asa Park Grassroots Running Club | 5:09.61 | |
Isaiah Kiser Eastern Kentucky Striders | 5:00.25 | |
Colson Somervill Maximum Velocity | 4:29.26 | |
Calvin Vaughn Vette City Blazers | 6:52.90 | |
Forrest Park Grassroots Running Club | 5:23.67 | |
Eliana Burton Built4This Elite | 5:11.31 | |
Liliana Ucan Shadle Louisville Track Club | 5:49.86 | |
Naavah Burton Built4This Elite | 5:21.71 | |
Lylliana Verley Vette City Blazers | 8:07.98 | |
William Morlen Maximum Velocity | 4:37.09 | |
Terry Goodspeed 41-Unattached | 4:45.63 | |
Terry Goodspeed 41-Unattached | 4:45.63 | |
Keyera McFarland Maximum Velocity | 6:34.22 | |
William Morlen Maximum Velocity | 7:04.80 | |
Terry Foody BLUEgrass Runners | 16:38.49 | |
Terry Foody BLUEgrass Runners | 16:38.49 | |
Colson Somervill Maximum Velocity | 9:34.35 | |
Carlee Anne Shenk Louisville Track Club | 11:17.39 | |
Maleeyah Voyles Maximum Velocity | 14:00.66 | |
Allison Hardin Louisville Track Club | 13:10.05 | |
Kyle Whitsell Maximum Velocity | 10:44.84 | |
Carter Leis Vette City Blazers | 19.61m | |
Johnathan McColl The Lexington Stryders | 16.96m | |
Charles Hudson Eastern Kentucky Striders | 45.48m | |
Loren Gates Maximum Velocity | 22.23m | |
Lauren Counts 41-Unattached | 31.83m | |
Aiden Stark 41-Unattached | 41.38m | |
THOMAS LaPaille 41-Unattached | 38.60m | |
THOMAS LaPaille 41-Unattached | 38.60m | |
Aleigha Sullivan The Lexington Stryders | 39.63m | |
John Hockersmith V 41-Unattached | 55.10m | |
Signe Ingram 41-Unattached | 37.40m | |
Aiden Stark 41-Unattached | 36.83m | |
THOMAS LaPaille 41-Unattached | 31.72m | |
THOMAS LaPaille 41-Unattached | 31.72m | |
Da'Lani Brown 41-Unattached | 34.55m | |
Jayden Estes Vette City Blazers | 1.55m | |
Jonah Gibson Maximum Velocity | 1.70m | |
Judah Leksrisawat Louisville Track Club | 1.70m | |
Allie Rodabaugh Velocity Out of State | X1.53m | |
Kylie Moore Louisville Track Club | 1.60m | |
Javier Manon Louisville Track Club | 1.78m | |
Brock Thomas Eastern Kentucky Striders | 1.90m | |
Brock Thomas Eastern Kentucky Striders | 1.90m | |
Jade Hartlage Louisville Track Club | 1.35m | |
Micah Dandy 41-Unattached | 28.40m | |
Trenton Copley Louisville Track Club | 46.34m | |
Arbor Leksrisawat Louisville Track Club | 28.99m | |
Zavior Clemons Westside Track | 15.49m | |
Asher Burgess Vette City Blazers | 14.81m | |
Elizabeth McAllister Louisville Track Club | 18.69m | |
Loren Gates Maximum Velocity | 17.34m | |
Lauren Counts 41-Unattached | 31.17m | |
Aiden Stark 41-Unattached | 35.90m | |
THOMAS LaPaille 41-Unattached | 33.11m | |
THOMAS LaPaille 41-Unattached | 33.11m | |
Cathrynn Hager Maximum Velocity | 31.93m | |
Gavin Nichols Grassroots Running Club | 3.91m | |
Robert Macklin Westside Track | 5.57m | |
Jonah Gibson Maximum Velocity | 5.91m | |
Atlas Anderson Built4This Elite | 3.70m | |
Josiah Newby Built4This Elite | 3.96m | |
Eliana Burton Built4This Elite | 4.08m | |
Emmy Crepps Louisville Track Club | 4.95m | |
Sophia Shenk Louisville Track Club | 5.27m | |
Mawata Konneh The Lexington Stryders | 2.68m | |
Aidyn Conner The Lexington Stryders | 2.96m | |
Malcolm Crow Maximum Velocity | 6.82m | |
Gunner Froelicher 41-Unattached | 5.29m | |
Gunner Froelicher 41-Unattached | 5.29m | |
Jada McIntyre Hero Sprint Club | 5.41m | |
Thomas Sylvester Kaizen Pole Vault | 3.00m | |
Oliver Swank Maximum Velocity | 3.90m | |
Arianna Martin Louisville Track Club | 2.25m | |
Harper Cole Kaizen Pole Vault | 2.70m | |
Linkin Delaney Spottsville Monsters Track, | 4.05m | |
William Skimehorn Spottsville Monsters Track, | 3.00m | |
William Skimehorn Spottsville Monsters Track, | 3.00m | |
Bailey Howard Maximum Velocity | 3.45m | |
Demarcus Henderson The Lexington Stryders | 8.91m | |
Johnathan McColl The Lexington Stryders | 7.03m | |
Carson Pennington Eastern Kentucky Striders | 10.12m | |
Henry Hall 41-Unattached | 6.88m | |
Faybria Brown Louisville Track Club | 6.92m | |
Liberty Lane 41-Unattached | 9.47m | |
Cathey Davison Maximum Velocity | 9.79m | |
Shanaya Kiara Gnanasundar Louisville Track Club | 5.32m | |
Graham Walton Maximum Velocity | 10.75m | |
Christopher Lane 41-Unattached | 11.71m | |
Christopher Lane 41-Unattached | 11.71m | |
Aleigha Sullivan The Lexington Stryders | 10.82m | |
Draedon LIttlejohn 41-Unattached | 12.04m | |
Ryder Cottingham Spottsville Monsters Track, | 12.12m | |
Makinlee Moore 41-Unattached | 10.32m | |
Sophia Shenk Louisville Track Club | 10.58m | |
Malcolm Crow Maximum Velocity | 14.66m | |
Timmy Vessels Maximum Velocity | 12.41m | |
Timmy Vessels Maximum Velocity | 12.41m | |
I'yana Leath Hero Sprint Club | 10.54m |

