Conjunto
Zion Clemons Westside Track | 537 | |
Aidyn Conner The Lexington Stryders | 339 | |
Jackson Smyth Capital City Striders, Inc. | 1417 | |
Jayden Estes Vette City Blazers | 2185 | |
Natalie Reynolds 18-Unattached | 1741 | |
Claire Downer TruSpeed Athletics | 4310 | |
Fern Frost The Lexington Stryders | 2477 | |
AJ Lawrence 18-Unattached | 4046 | |
Joel Moreland 51-Unattached | 6120 |
Relevo
44.55 | ||
57.87 | ||
49.10 | ||
43.25 | ||
48.99 | ||
3:58.01 | ||
4:06.48 | ||
3:53.24 | ||
4:14.60 | ||
4:01.23 |
Individual
O'Kari Robinson 41-Unattached | 12.90 | |
Jeremiah Pelt RDF Saginaw Valley | 11.69 | |
Kevondre Ballard Westside Track | 10.97 | |
Christopher Mulder The Lexington Stryders | 15.41 | |
Josiah Newby Built4This Elite | 13.71 | |
Chyna Mcclellon Built4This Elite | 13.17 | |
Emilia Houston Louisville Track Club | 12.76 | |
Alyse Brediger Oberlin Spikes | 12.07 | |
Olivia Wright Central Ohio Cheetahs | 15.19 | |
Hailey Barnett Central Ohio Cheetahs | 14.77 | |
King Combest Team Kentucky Elite | 10.69 | |
Jordynn Young RDF Saginaw Valley | 11.89 | |
Jackson Smyth Capital City Striders, Inc. | 15.34 | |
Kitana Francis Pacesetters Track | 15.16 | |
Jayden Estes Vette City Blazers | 16.05 | |
Gabriella Leppert Built4This Elite | 16.44 | |
Ramielle Ford Hero Sprint Club | 16.15 | |
Paige Justice Oberlin Spikes | 15.54 | |
Elijah Vinson Westside Track | 15.32 | |
Rj Shannon Vette City Blazers | 15.52 | |
O'Kari Robinson 41-Unattached | 26.67 | |
Jeremiah Pelt RDF Saginaw Valley | 23.95 | |
Kevondre Ballard Westside Track | 22.18 | |
Atlas Anderson Built4This Elite | 31.78 | |
Josiah Newby Built4This Elite | 28.83 | |
Chyna Mcclellon Built4This Elite | 27.15 | |
Emilia Houston Louisville Track Club | 26.43 | |
Alyse Brediger Oberlin Spikes | 24.84 | |
Cassidy Williams Built4This Elite | 31.47 | |
Carter Cayson Built4This Elite | 30.11 | |
Joaquin Love Pacesetters Track | 21.58 | |
Kyla Bradberry Westside Track | 24.10 | |
Jayden Estes Vette City Blazers | 27.90 | |
Gabriella Leppert Built4This Elite | 30.33 | |
O'Kari Robinson 41-Unattached | 59.26 | |
Jayden Estes Vette City Blazers | 55.34 | |
Elijah Thompson Hero Sprint Club | 52.12 | |
Atlas Anderson Built4This Elite | 1:11.25 | |
Antonio Kemp Ohio Rockets | 1:07.96 | |
Tessa Glasgow TruSpeed Athletics | 1:03.65 | |
Esther Montgomery Built4This Elite | 1:01.55 | |
Meena Abdul-Basser Oberlin Spikes | 56.91 | |
Cassidy Williams Built4This Elite | 1:19.01 | |
Gabrielle Williams Built4This Elite | 1:13.30 | |
Camran Mitchell Hero Sprint Club | 48.56 | |
Willow Mason RDF Saginaw Valley | 56.56 | |
Trevor Gage 18-Unattached | 57.33 | |
Marisa Medina RDF Saginaw Valley | 1:09.34 | |
Brayden Pruetz 19-Unattached | 59.38 | |
Erica Geer Louisville Track Club | 1:08.54 | |
Ivan Edwards-Leeper 17-Unattached | 2:32.40 | |
Brennan Reeder WAZA | 2:16.75 | |
Giovanni Pianca Oberlin Spikes | 2:07.33 | |
Calvin Vaughn Vette City Blazers | 3:13.08 | |
Zion Clemons Westside Track | 2:38.90 | |
Tessa Glasgow TruSpeed Athletics | 2:20.74 | |
Esther Montgomery Built4This Elite | 2:21.40 | |
Kaya Asinjo TruSpeed Athletics | 2:22.32 | |
Evie Batchelder Central Ohio Cheetahs | 3:17.01 | |
Gabrielle Fleener Hilliard Track Club | 3:18.95 | |
Levi Campbell Crossroads Track and Field | 2:00.14 | |
Cariona Lewis Oberlin Spikes | 2:24.72 | |
Joseph Rodriguez lll 17-Unattached | 5:28.49 | |
Salem Glasgow TruSpeed Athletics | 4:48.36 | |
Colson Somervill 41-Unattached | 4:17.03 | |
Calvin Vaughn Vette City Blazers | 6:48.27 | |
Terrence Carmichael Ohio Rockets | 5:17.24 | |
Eliana Burton Built4This Elite | 5:23.32 | |
Esther Montgomery Built4This Elite | 5:09.08 | |
Naavah Burton Built4This Elite | 5:13.93 | |
Evie Batchelder Central Ohio Cheetahs | 7:00.46 | |
Gabrielle Fleener Hilliard Track Club | 6:50.03 | |
Colin Glasgow TruSpeed Athletics | 4:34.22 | |
Addyson Abner 17-Unattached | 5:06.53 | |
Yashasen Jagtap WAZA | 8:47.06 | |
Sophie Fada Oberlin Spikes | 9:15.08 | |
Leo Bearss 19-Unattached | 7:29.98 | |
Landry Gomez 19-Unattached | 8:32.19 | |
Colson Somervill 41-Unattached | 9:33.34 | |
Harper Lyon Oberlin Spikes | 14:39.48 | |
Kyle Joseph Whitsell 41-Unattached | 11:16.17 | |
Anna Reikowsky Hilliard Track Club | 12:13.31 | |
Leo Bearss 19-Unattached | 22:38.60 | |
Jackson Smyth Capital City Striders, Inc. | 24.46m | |
Rayder Knaack 18-Unattached | 52.46m | |
Charles Hudson Eastern Kentucky Striders | 40.59m | |
Loren Gates Westside Track | 23.55m | |
Sydney Thress Hilliard Track Club | 31.37m | |
Conrad Squitieri East Metro Athletics | 46.98m | |
Cianna Groom Capital City Striders, Inc. | 40.91m | |
John Hockersmith V 41-Unattached | 54.79m | |
Lauren Counts 41-Unattached | 26.53m | |
Morgan Carter Central Ohio Cheetahs | 26.53m | |
Aiden Stark 41-Unattached | 38.03m | |
Sydney Williams 17-Unattached | 40.71m | |
Cameron Lyon Oberlin Spikes | 1.20m | |
Tahj Campbell Louisville Track Club | 1.50m | |
Colton Miskanis 19-Unattached | 1.84m | |
Ivvie Carrocci Central Ohio Cheetahs | 1.35m | |
Emma Fields 41-Unattached | 1.30m | |
Kylie Moore Louisville Track Club | 1.69m | |
Declin Doroh 19-Unattached | 2.05m | |
Reese Holman 17-Unattached | 1.63m | |
Elijah Neeley Crossroads Track and Field | 21.41m | |
Trenton Copley Louisville Track Club | 46.67m | |
Alex Boey Central Ohio Cheetahs | 38.03m | |
Zavior Clemons Westside Track | 15.02m | |
Benjamin Reynolds 18-Unattached | 23.34m | |
Kitana Francis Pacesetters Track | 21.97m | |
Airis Mckenzie Central Ohio Cheetahs | 22.61m | |
Lauren Counts 41-Unattached | 31.50m | |
Aiden Stark 41-Unattached | 35.88m | |
Cathrynn Hager 41-Unattached | 29.56m | |
David Vance The Lexington Stryders | 4.00m | |
Robert Macklin III Westside Track | 5.60m | |
Devyn Lattimore The Lexington Stryders | 6.15m | |
Atlas Anderson Built4This Elite | 3.71m | |
Josiah Newby Built4This Elite | 4.27m | |
Mya Harding Pacesetters Track | 4.37m | |
Makinlee Moore 41-Unattached | 4.46m | |
Kaya Asinjo TruSpeed Athletics | 4.71m | |
Miya Sykes Pacesetters Track | 3.10m | |
Hailey Barnett Central Ohio Cheetahs | 3.76m | |
Sean Anderson Hero Sprint Club | 6.85m | |
Elle Gilbert Louisville Track Club | 5.51m | |
Andrew Dunn Spottsville Monsters Track, | 2.10m | |
Logan Morell 19-Unattached | 3.50m | |
Anna Snyder 17-Unattached | 2.85m | |
Katherine Woebkenberg Spottsville Monsters Track, | 3.20m | |
Austin Dunn Spottsville Monsters Track, | 3.40m | |
Ann Elise Sloan Spottsville Monsters Track, | 3.50m | |
Demarcus Henderson The Lexington Stryders | 10.33m | |
Rayder Knaack 18-Unattached | 16.07m | |
Zachary Bissell 41-Unattached | 9.59m | |
Henry Hall 41-Unattached | 6.95m | |
Jeremiah Nichols Pacesetters Track | 6.35m | |
Faybria Brown Louisville Track Club | 6.60m | |
Zoe Ghanbari WAZA | 12.92m | |
Sydney Thress Hilliard Track Club | 10.05m | |
Shanaya Kiara Gnanasundar Louisville Track Club | 5.86m | |
Graham Walton 41-Unattached | 10.81m | |
Aleigha Sullivan The Lexington Stryders | 10.95m | |
Draedon LIttlejohn 41-Unattached | 12.68m | |
Ryder Cottingham Spottsville Monsters Track, | 12.26m | |
Makinlee Moore 41-Unattached | 10.40m | |
De'ja Watkins I Built4This Elite | 9.82m | |
Malcolm Crow The Lexington Stryders | 14.59m | |
Jada Mcintyre Hero Sprint Club | 10.94m | |
Zion Clemons Westside Track | 1:10.82 | |
Avery Clemons Westside Track | 6.69m | |
Zion Clemons Westside Track | 1.21m | |
Aidyn Conner The Lexington Stryders | 37.20 | |
Aidyn Conner The Lexington Stryders | 3.68m | |
Aidyn Conner The Lexington Stryders | 0.96m | |
Jackson Smyth Capital City Striders, Inc. | 15.99 | |
Jackson Smyth Capital City Striders, Inc. | 9.03m | |
Jackson Smyth Capital City Striders, Inc. | 1.25m | |
Jackson Smyth Capital City Striders, Inc. | 3.79m | |
Luke Bloomfield The Ohio Speed Demons | 5:59.89 | |
Jayden Estes Vette City Blazers | 16.14 | |
Jayden Estes Vette City Blazers | 8.77m | |
Jayden Estes Vette City Blazers | 1.45m | |
Jayden Estes Vette City Blazers | 4.92m | |
Jayden Estes Vette City Blazers | 5:43.08 | |
Natalie Reynolds 18-Unattached | 16.90 | |
Natalie Reynolds 18-Unattached | 7.07m | |
Natalie Reynolds 18-Unattached | 1.17m | |
Avery Boey Central Ohio Cheetahs | 1.17m | |
Natalie Reynolds 18-Unattached | 3.89m | |
Natalie Reynolds 18-Unattached | 3:01.25 | |
Claire Downer TruSpeed Athletics | 16.55 | |
Ophelia Calhoun Oberlin Spikes | 1.62m | |
Claire Downer TruSpeed Athletics | 9.20m | |
Claire Downer TruSpeed Athletics | 26.52 | |
Claire Downer TruSpeed Athletics | 5.15m | |
Claire Downer TruSpeed Athletics | 26.87m | |
Claire Downer TruSpeed Athletics | 2:28.35 | |
Fern Frost The Lexington Stryders | 21.87 | |
Zara Hayes RDF Saginaw Valley | 1.32m | |
Fern Frost The Lexington Stryders | 1.32m | |
Zara Hayes RDF Saginaw Valley | 7.37m | |
Fern Frost The Lexington Stryders | 27.81 | |
Fern Frost The Lexington Stryders | 4.11m | |
Fern Frost The Lexington Stryders | 18.15m | |
Fern Frost The Lexington Stryders | 3:06.52 | |
AJ Lawrence 18-Unattached | 12.02 | |
AJ Lawrence 18-Unattached | 5.32m | |
AJ Lawrence 18-Unattached | 8.67m | |
AJ Lawrence 18-Unattached | 1.55m | |
AJ Lawrence 18-Unattached | 56.79 | |
AJ Lawrence 18-Unattached | 19.01 | |
Jack Ranz 17-Unattached | 26.00m | |
Jack Ranz 17-Unattached | 2.84m | |
Jack Ranz 17-Unattached | 28.41m | |
AJ Lawrence 18-Unattached | 4:50.03 | |
Joel Moreland 51-Unattached | 11.66 | |
Joel Moreland 51-Unattached | 6.61m | |
Joel Moreland 51-Unattached | 13.74m | |
Joel Moreland 51-Unattached | 1.90m | |
Joel Moreland 51-Unattached | 54.86 | |
Johnny Jatsyshyn 18-Unattached | 16.27 | |
Joel Moreland 51-Unattached | 40.55m | |
Johnny Jatsyshyn 18-Unattached | 3.79m | |
Joel Moreland 51-Unattached | 41.14m | |
Johnny Jatsyshyn 18-Unattached | 5:04.54 |
